
Facility Schedule
OMNIPLEX Regular Open Gym Hours
Monday - Saturday | 8AM - 8PM
Sunday | 2PM - 8PM
Membership Required for Access
Weekly Court Schedule
| Court No. | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 3/30 | 3/31 | 4/1 | 4/2 | 4/3 | 4/4 | 4/5 | |
| 1 | Closed | Full Open until 5:30 | Full Open | Full Open until 5:30 | PrepHoops Basketball | PrepHoops Basketball | Closed for Easter |
| 2 | Full Open | Full Open until 5:30 | Full Open | Full Open until 5:30 | PrepHoops Basketball | PrepHoops Basketball | Closed for Easter |
| 3 | Full Open | Full Open until 5:30 | Full Open | Full Open until 5:30 | PrepHoops Basketball | PrepHoops Basketball | Closed for Easter |
| 4 | Full Open | Full Open | Full Open | Full Open | PrepHoops Basketball | PrepHoops Basketball | Closed for Easter |
| 5 | Full Open | Full Open | Full Open | Full Open | PrepHoops Basketball | PrepHoops Basketball | Closed for Easter |
| 6 | Full Open | Full Open | Full Open | Full Open | PrepHoops Basketball | PrepHoops Basketball | Closed for Easter |
| 7 | Full Open until 6:00 | Full Open until 6:00 | Full Open until 6:00 | Full Open until 6:00 | PrepHoops Basketball | PrepHoops Basketball | Closed for Easter |
| 8 | Full Open | Full Open | Full Open | Full Open | PrepHoops Basketball | PrepHoops Basketball | Closed for Easter |




